|
Carissa grade 1 |
First
| Second | Third | Forth
| Fifth | Sixth | Seventh
| Eighth | Ninth |
Tenth | Eleventh | Twelfth
Exley Elementary School
| SUBJECT | SEMESTER | FINAL | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| L/A Composite | |||||||
| Reading | |||||||
| Language | |||||||
| Spelling | |||||||
| Handwriting | |||||||
| Math | |||||||
| Science/Health | |||||||
| Social Studies | |||||||
| Music | |||||||
| Art | |||||||
| Theater Arts | |||||||
| Physical Education | |||||||
| Listens Well | -- | ||||||
| Demonstrates Org. Skills | -- | ||||||
| Completes Class work | -- | ||||||
| Completes Homework | -- | ||||||
| Complies With Request | -- | ||||||
| Controls Talking | -- | ||||||
| Disciplines Self | -- | ||||||
| Interacts Appropriately | -- | ||||||
| P.E. Conduct | -- | ||||||
| Art Conduct | -- | ||||||
| Music Conduct | -- | ||||||
THIS PAGE WAS LAST UPDATED
08/02/2009