First
| Second | Third | Forth
| Fifth | Sixth | Seventh
| Eighth | Ninth |
Tenth | Eleventh | Twelfth
Hayes Elementary School
| SUBJECT | SEMESTER | FINAL | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| L/A Composite | N/A | N/A | 91 | 92 | 94 | 94 | 93 |
| Reading | N/A | N/A | 89 | 90 | 95 | 94 | 92 |
| Language | N/A | N/A | 94 | 94 | 90 | 93 | 93 |
| Spelling | N/A | N/A | 98 | 98 | 99 | 97 | 98 |
| Handwriting | N/A | N/A | S | E | E | E | E |
| Math | N/A | N/A | 91 | 99 | 96 | 96 | 96 |
| Science/Health | N/A | N/A | S | S | S | S | S |
| Social Studies | N/A | N/A | S | S | S | S | S |
| Music | N/A | N/A | E | E | E | E | E |
| Art | N/A | N/A | S | S | E | S | S |
| Theater Arts | N/A | N/A | S | S | S | S | S |
| Physical Education | N/A | N/A | E | E | E | S | E |
| Listens Well | N/A | N/A | S | S | S | S | -- |
| Demonstrates Org. Skills | N/A | N/A | S | S | S | S | -- |
| Completes Class work | N/A | N/A | S | S | S | S | -- |
| Completes Homework | N/A | N/A | S | S | S | S | -- |
| Complies With Request | N/A | N/A | S | S | S | S | -- |
| Controls Talking | N/A | N/A | S | S | N | N | -- |
| Disciplines Self | N/A | N/A | S | S | S | S | -- |
| Interacts Appropriately | N/A | N/A | S | S | S | S | -- |
| P.E. Conduct | N/A | N/A | S | S | S | S | -- |
| Art Conduct | N/A | N/A | S | S | S | S | -- |
| Music Conduct | N/A | N/A | S | S | S | S | -- |
| Page Last Updated 07/30/2009 |