First | Second 
  | Third | Forth 
  | Fifth | Sixth | Seventh 
  | Eighth | Ninth | 
  Tenth | Eleventh | Twelfth
Hayes Elementary School
| SUBJECT | SEMESTER | FINAL | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| L/A Composite | 98 | 95 | 94 | 94 | 96 | 94 | 95 | 
| Reading | 99 | 94 | 92 | 92 | 95 | 94 | 94 | 
| Language | 96 | 97 | 96 | 97 | 97 | 91 | 96 | 
| Spelling | 97 | 96 | 96 | 99 | 95 | 98 | 97 | 
| Handwriting | S | S | S | S | S | S | S | 
| Math | 96 | 94 | 94 | 94 | 96 | 93 | 95 | 
| Science/Health | 96 | 88 | 94 | 93 | 90 | 95 | 93 | 
| Social Studies | 96 | 88 | 94 | 93 | 90 | 95 | 93 | 
| Music | S | S | S | S | E | E | S | 
| Art | S | S | S | S | E | E | S | 
| Theater Arts | S | S | S | S | S | S | S | 
| Physical Education | S | S | E | E | E | E | E | 
| Listens Well | S | S | S | S | S | S | -- | 
| Demonstrates Org. Skills | S | S | S | S | S | S | -- | 
| Completes Class work | S | S | S | S | S | S | -- | 
| Completes Homework | S | S | S | S | S | S | -- | 
| Complies With Request | S | S | S | S | S | S | -- | 
| Controls Talking | S | S | S | S | S | S | -- | 
| Disciplines Self | S | S | S | S | S | S | -- | 
| Interacts Appropriately | S | S | S | S | S | S | -- | 
| P.E. Conduct | S | S | S | S | S | S | -- | 
| Art Conduct | S | S | S | S | S | S | -- | 
| Music Conduct | S | S | S | S | S | S | -- | 
| Page Last Updated 07/30/2009 |