First | Second 
  | Third | Forth 
  | Fifth | Sixth | Seventh 
  | Eighth | Ninth | 
  Tenth | Eleventh | Twelfth
Taylor High School
| SUBJECT | FALL SEMESTER | SPRING SEMESTER | ||||||||
| 1 | 2 | 3 | Exam | SEM | 4 | 5 | 6 | Exam | SEM | |
| GRADES | ||||||||||
| Texas History (AP) | ||||||||||
| Math (AP) | ||||||||||
| Band | ||||||||||
| English (AP) | ||||||||||
| Athletics | ||||||||||
| Science (AP) | ||||||||||
| Advisory | ||||||||||
| CONDUCT | ||||||||||
| Texas History (AP) | ||||||||||
| Math (AP) | ||||||||||
| Band | ||||||||||
| English (AP) | ||||||||||
| Athletics | ||||||||||
| Science (AP) | ||||||||||
| Advisory | ||||||||||
| COURSE | TEACHER | 
| AWARD | DESCRIPTION | 
| Page Last Updated 07/31/2009 |