First |
Second
| Third | Forth | Fifth
| Sixth | Seventh |
Eighth
| Ninth | Tenth |
Eleventh
| Twelfth
Hayes Elementary School
| SUBJECT | SEMESTER | FINAL | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| L/A Composite | 94 | 91 | 92 | 92 | 94 | 92 | 93 |
| Reading | 93 | 90 | 91 | 89 | 94 | 91 | 91 |
| Language | 95 | 92 | 92 | 96 | 93 | 94 | 94 |
| Spelling | 99 | 98 | 99 | 98 | 97 | 98 | 98 |
| Handwriting | S | S | S | S | S | S | s |
| Math | 92 | 88 | 90 | 95 | 92 | 91 | 92 |
| Science/Health | 91 | 81 | 87 | 87 | 89 | 88 | 88 |
| Social Studies | 92 | 92 | 89 | 91 | 90 | 91 | 91 |
| Music | S | E | E | S | E | E | E |
| Art | S | S | S | S | S | S | S |
| Theater Arts | S | S | S | S | S | S | S |
| Physical Education | S | S | S | E | E | E | E |
| Listens Well | S | S | S | S | S | S | -- |
| Demonstrates Org. Skills | S | S | S | S | S | S | -- |
| Completes Class work | S | S | S | S | S | S | -- |
| Completes Homework | S | N | S | S | S | S | -- |
| Complies With Request | S | S | S | S | S | S | -- |
| Controls Talking | S | N | S | S | S | S | -- |
| Disciplines Self | S | N | S | S | S | S | -- |
| Interacts Appropriately | S | S | S | S | S | S | -- |
| P.E. Conduct | S | S | S | S | S | S | -- |
| Art Conduct | S | S | S | S | S | S | -- |
| Music Conduct | S | S | S | S | S | S | -- |
| Page Last Updated 07/30/2009 |