First | Second
| Third | Forth | Fifth
| Sixth | Seventh | Eighth
| Ninth | Tenth | Eleventh
| Twelfth
Exley Elementary School
| SUBJECT | SEMESTER | FINAL | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| L/A Composite | 95 | 91 | 93 | 91 | 92 | 95 | 92 |
| Reading | 94 | 88 | 91 | 89 | 92 | 94 | 91 |
| Language | 96 | 95 | 95 | 92 | 89 | 96 | 94 |
| Spelling | 97 | 97 | 95 | 96 | 96 | 96 | 96 |
| Handwriting | S | S | S | S | S | S | S |
| Math | 92 | 95 | 96 | 94 | 95 | 94 | 94 |
| Science/Health | 92 | 92 | 94 | 94 | 90 | 97 | 93 |
| Social Studies | 94 | 86 | 93 | 90 | 97 | 97 | 93 |
| Music | E | S | E | E | E | E | E |
| Art | E | S | E | S | E | S | S |
| Theater Arts | S | S | S | S | S | S | S |
| Physical Education | E | S | E | S | S | E | S |
| Listens Well | S | S | S | S | S | S | S |
| Demonstrates Org. Skills | S | S | S | S | S | S | S |
| Completes Class work | S | S | S | S | S | S | S |
| Completes Homework | S | S | S | S | S | S | S |
| Complies With Request | S | S | S | S | S | S | S |
| Controls Talking | S | S | S | S | S | S | S |
| Disciplines Self | S | S | S | S | S | S | S |
| Interacts Appropriately | S | S | S | S | S | S | S |
| P.E. Conduct | S | S | S | S | S | S | S |
| Art Conduct | S | S | S | S | S | S | S |
| Music Conduct | S | S | S | S | S | S | S |
| Page Last Updated 07/30/2009 |